Updated: Feb 5th, 2020
Men’s
POS | Player | TTL |
---|---|---|
1 | STEVE KRISTJANSSON | 29 |
2 | KARSTEN LARSEN | 25 |
3 | JASON SKINNER | 21 |
4 | SEAN SHEA | 16 |
4 | AUSTIN MORRISON | 16 |
4 | CHESTER SAKEBOW | 16 |
7 | BOBBY MAGALONG | 13 |
8 | BRAD DECEMBER | 10 |
9 | ASHTIN BEAR | 9 |
10 | JOHN CHARLES | 8 |
11 | JOHN BRANN | 7 |
11 | NOEL AUCOIN | 7 |
13 | TREVOR BARRETT | 6 |
13 | MATT BREIDENBACH | 6 |
13 | MARCUS STEPHANSON | 6 |
16 | RANDY BOEHM | 5 |
16 | WAYNE HUDSON | 5 |
16 | DARRELL NASH | 5 |
16 | DANNY MCKENZIE | 5 |
16 | SHAWN STEVENSON | 5 |
16 | BOB GOODBRAND | 5 |
21 | ROD SWENSON | 4 |
21 | TERRY MCKAY | 4 |
21 | DARREN POLISCHUK | 4 |
21 | JON JAMES | 4 |
26 | CURT GAMBLE | 3 |
26 | DARRIN REKVE | 3 |
26 | DARRYLE STEPHANSON | 3 |
26 | KEN CLEAVELEY | 3 |
30 | RED BAES | 2 |
30 | PERRY BURTON | 2 |
30 | KEANE SUTHERLAND | 2 |
30 | PAUL DEMPSEY | 2 |
30 | COLIN BOLDING | 2 |
30 | CLIFF CULBERT | 2 |
30 | ERIC MATHESON | 2 |
30 | KEVIN NASH | 2 |
30 | TYRON WILSON | 2 |
30 | DAVE PROPP | 2 |
30 | KEN FRIESEN | 2 |
30 | MURRAY SHAW | 2 |
30 | RICK HANSON | 2 |
30 | JAMES DENNIS | 2 |
45 | ERIC SESE | 1 |
45 | TYSON NEWELL | 1 |
45 | WELLESLEY DASHNEY | 1 |
45 | DOUG SPEAREY | 1 |
45 | RON MOORE | 1 |
45 | IAIN MACKAY | 1 |
45 | RICHARD DIXON | 1 |
45 | STEADMAN REGULAR | 1 |
45 | BILL CRAGG | 1 |
45 | CORY MEREDITH | 1 |
45 | RON STROHAN | 1 |
45 | TIM BEATTIE | 1 |
45 | JESEE GAMBLE | 1 |
45 | KRIS COWARD | 1 |
45 | AHAB MCKENZIE | 1 |
45 | RYAN ENGLISH | 1 |
45 | LUKE DUBOIS | 1 |
45 | BRIAN HUMPHREYS | 1 |
45 | MIKE MCPHAIL | 1 |
45 | CHARLIE PHILLIPS | 1 |
45 | GERRY RORICK | 1 |
45 | SCOTT VANOS | 1 |
45 | BOB RIEHL | 1 |
45 | FINN PETERSEN | 1 |
45 | ANDY TOWNEND | 1 |
45 | DON MOLESKI | 1 |
Women’s
POS | Player | TTL |
---|---|---|
1 | ANGELA AUCOIN | 25 |
2 | STACEY STEPHANSON | 24 |
3 | MELANIE THOMAS | 15 |
4 | SHELLEY STEPHANSON | 8 |
4 | GEORGINA RATT | 8 |
6 | LAURIE KITZUL | 7 |
7 | LOWINE BINKLEY | 6 |
8 | GLORIA MORRISON | 4 |
8 | LEEANN STROMAN | 4 |
8 | LAURIE UNGER | 4 |
11 | RANDI FRIESS | 3 |
11 | JAIMIE SZOCS | 3 |
11 | VAL HODGE | 3 |
14 | JUDY CLEAVELEY | 2 |
14 | SHARON ACKER | 2 |
14 | BARB SCHMIDT | 2 |
14 | CYNTHIA CROWE | 2 |
14 | ASPEN HALL | 2 |
14 | TRINA MORRIS | 2 |
14 | ELAINE WALKER | 2 |
14 | BRITTANY LYONS | 2 |
14 | BONNIE WARN | 2 |
23 | SHERRY MICHENER | 1 |
23 | TASHA BENNETT | 1 |
23 | AUDREY HENRY | 1 |
23 | YVETTE BEAUDIN | 1 |
23 | LAURIE KRATOCHVIL | 1 |
23 | LORI MACKAY | 1 |
23 | GWEN BLATZ | 1 |