Maximum Exposure
We record all maximum 180s and 171s recorded by SDA players at tournaments in the 2019-20 season.
Well done to everyone who hit a 180 for the first time in competition – the first of many!
Mens | |
---|---|
11 | Jason Skinner |
8 | Sean Shea |
7 | Steve Kristjansson |
5 | Chester Sakebow |
4 | Eric Matheson |
4 | Danny Mckenzie |
3 | Ashtin Bear |
3 | John Charles |
3 | Wayne Hudson |
3 | Rod Swenson |
2 | Trevor Barrett |
2 | Myles Charles |
2 | Brad December |
2 | Ken Friesen |
2 | Iain Mackay |
2 | Bobby Magalong |
2 | Marcus Stephanson |
2 | Brett Wells |
1 | Noel Aucoin |
1 | Laren Ball |
1 | Bill Binkley |
1 | John Brann |
1 | Matt Breidenbach |
1 | Ryan English |
1 | Jesee Gamble |
1 | Bob Goodbrand |
1 | Karsten Larsen |
1 | Maynard Leibel |
1 | Terry McKay |
1 | Brian McNevin |
1 | Austin Morrison |
1 | Tyson Newell |
1 | Bob Riehl |
1 | Eric Sese |
1 | Murray Shaw |
1 | Darryle Stephanson |
1 | Ron Strohan |
1 | Tyron Wilson |
Womans | |
---|---|
1 | Angela Aucoin |
1 | Rianna December |
1 | Barb Schmidt |
1 | Elaine Walker |